Full System Full Frequency Mini Receiver
ER-GNSS-R04 is a mini portable multi-function GNSS receiver, a new generation measurement engine, support tilt measurement, built-in 4G full network communication and Bluetooth/WIFI, with a new appearance design, magnesium alloy structure, Linux operating system, is an extreme, multi-function, lightweight and portable geodetic GNSS receiver.
Features
Linux+QualcommMDM9628 Cortex-A7 Intelligent System Platform
Supports BDS, GPS, GLONASS, Galileo, QZSS, SBAS
Centimeter-level positioning
Support tilt measurement, and meet the positioning accuracy of less than 2cm in the tilt range of 30°
Built-in large-capacity lithium battery, long battery life
Industrial-grade design, rugged magnesium alloy housing, IP67 design requirements, safe and reliable
Specifications
| Performance index | ||
| Hardware Platform | Qualcomm MDM9628 Cortex-A7 | |
| Software Platform | Linux | |
| GNSS | GPS | L1/L2/L5 | 
| GLONASS | L1/L2 | |
| BDS | B1/B2/B3 | |
| Galileo | E1/E5a/E5b | |
| QZSS | L1/L2/L5 | |
| SBAS | L1 | |
| Supported Data Formats | NMEA-0183 | |
| Correction volume I/O protocol | RTCM 2.X, RTCM3.X | |
| Data update rate | 5Hz | |
| Recapture time | <1s | |
| Cold start | <40s | |
| Positioning Accuracy | Single-point positioning (RMS) | Plane: 1.5m; Elevation: 3.0m | 
| DGPS (RMS) | Plane: 0.4m; Elevation: 0.8m | |
| RTK (RMS) | Plane: ±(10mm+1ppm) Elevation: ±(15mm+1ppm) | |
| Time accuracy (RMS) | 20ns | |
| Static accuracy (RMS) | Horizontal: ±(2.5mm+1ppm) Elevation: ±(5mm+1ppm) | |
| Velocity accuracy (RMS) | 0.03m/s | |
| Tilt compensation accuracy (within 30°) | <2cm | |
| Bluetooth | V2.1+EDR/V4.0 Dual Mode | |
| WIFI | WIFI 802.11 a/b/g/n/ac | |
| System Platform | Network communication | Full network communication | 
| LTE FDD: B1/B3/B5/B8 | ||
| LTE TDD: B38/B39/B40/B41 | ||
| TD-SCDMA: B34/B39 | ||
| CDMA: BC0 | ||
| WCDMA: B1/B8 | ||
| GSM: 900/1800MHz | ||
| Indicator Lights | Built-in storage | onboard 32GB | 
| Power Light | Power Indicator | |
| Satellite light | Positioning status indicator | |
| Bluetooth indicator | Bluetooth connection status light | |
| Data Link Light | Differential Data Link Light | |
| Specifications | 3.7V, 9600mAh | |
Application Techniques
1.Some Questions about GNSS Antenna
2.The Difference and Connection between GPS and GNSS
3.High-precision GNSS receiver design
4.Scientific Farming, With The Help of GNSS
5.The Working Principle of GNSS
More Products
 
  
  
  
  
  
 


