Main parameters of gyroscope
Bias stability | ≤0.005°/h (100s Standard deviation) | |||||||
Bias repeatability | ≤0.002°/h | |||||||
Angular random walk | ≤0.0008°/√h | |||||||
Magnetic field sensitivity | ≤0.001°/h/Gs | |||||||
Total error of scale factor | ≤3ppm (1σ) | |||||||
Measuring range | -500~500°/s | |||||||
Start time | ≤5s | |||||||
Operating temperature | –40℃~+65℃ | |||||||
Storage temperature | –55℃~+85℃ | |||||||
Shock | 30g/11ms(half-sine), 75g/6ms(sine) | |||||||
Vibration | 7.2g/5min (3 directions) | |||||||
Frequency(Hz) | 10 | 100 | 200 | 300 | 600 | 1000 | 2000 | |
Power(g2/Hz) | 0.1 | 0.4 | 0.1 | 0.02 | 0.005 | 0.00003 | -6dB | |
Jitter frequency | 420Hz~580Hz, the jitter frequency of type A, type B and type C gyroscopes decreases successively, which should be avoided in the design of system structure | |||||||
Low pressure | Altitude 5000m | |||||||
MTBF | 15000h | |||||||
Storage life | 15a | |||||||
Size | (102±1)mm×(93±1)mm×(54±1)mm | |||||||
Weight | 0.95±0.1kg | |||||||
Power consumption | ≤3W |
Mechanical interface
Figure 1 Shape and mounting dimensions of gyroscope
Mass center
Figure 2 Mass Center for gyroscope
Electrical interface
The electrical interface adopts J30J-37ZK socket, as defined in the following table.
Node number | Name | Description |
17;35 | +15V | / |
18;36 | +15GND | Note that you can’t connect to any other ground |
15;33 | 5VGND | / |
16;34 | +5V | / |
19;37 | -5V | / |
11;29 | AOUT | TTL output |
9;27 | BOUT | TTL output |
10;28 | ABGND | / |
14;32 | TCOM | Platinum resistance common end |
12 | Platinum resistance TMP1 | Gyro body, cathode attachment position |
30 | Platinum resistance TMP2 | Gyro box body, under the light prism |
13 | Platinum resistance TMP3 | Gyro body, near the pumping anode |
31 | Platinum resistance TMP4 | Gyro box body, near the box wall |
20;26 | GND | / |
Other pins | Factory retention | / |
Cautions for use
- Gyroscope should be avoided by impact, knock;
- Gyroscopes with the same jitter frequency should be avoided in the same inertial navigation equipment;
- Pay attention to the use of spring pad when installing the gyroscope. It is recommended to use M4hex socket screw with grade 9 (including) or above, and the recommended torque value is 2.5NM.
FAQ:
1. What are the quotation methods?
If you have DHL or Fedex account, we can quote EXW price, otherwise CIF or FOB price.
2. Are there any discounts?
After we submit the sample price, if more quantity is needed, we will quote the bulk price.
3. How long will it take to deliver the goods after placing the order?
For sensors, parts and modules: in stock-one week; no stock-2-4 weeks; For systems, generally, 8-12 weeks.
4. How to deal with the quality problems?
After confirming that the product has quality problems, we will replace it for you free of charge in the shortest possible time.
If interested in High Quality Laser Gyroscope, pls contact us: info@ericcointernational.com