Full-system Full-frequency High-precision Positioning Orientation Module
ER-GNSS-M11 is a new generation of BDS/GPS/GLONASS/Galileo/QZSS all frequency and high precision positioning orientation module in the system, based on the star through independent research and development and the core of a new generation of rf GNSS baseband and high-precision algorithm integration – NebulasIV SoC chip design. The main antenna and the secondary antenna simultaneously track the whole system’s full frequency points, including the Beidou three global signal, to achieve on-chip RTK positioning and dual-antenna directional solution. The built-in advanced anti-interference unit ensures that the module can provide reliable and accurate positioning accuracy even in complex electromagnetic environments. For UAV, lawn mower, precision agriculture and intelligent driving and other high-precision navigation and positioning fields.
Features
Based on the latest generation of NebulasIV RF baseband and high-precision algorithm integrated GNSS SoC chip
16x21x2.6mm surface mount
Support full-system full-frequency on-chip RTK positioning and dual-antenna orientation solution
Support BDS B1/B2I/B3I GPSL1/L2/L5, GLONASS L1/L2, Galileo E1/E5a/E5b, QZSS L1/L2/L5.
Dual-RTK Dual-RTK engine technology
Differential Input RTCM Format Adaptive Recognition
Specifications
Performance Index | |||||||
Channel | 1408 channel, based on NebulasIV chip | ||||||
Signal
| BDS B1I/B2I/B3I
BDS B1I/B2I/B3I QZSS L1/L2/L5 | ||||||
Single point positioning (RMS) | Plane:1.5m; elevation:2.5m | ||||||
RTK (RMS) | Plane:0.8cm+1ppm | ||||||
Elevation: 1.5cm+1ppm | |||||||
Positioning accuracy | Single point accuracy: 1.0m CEP50 (dual frequency quad system, open sky) | ||||||
RTK accuracy: 1cm+1ppm CEP50 (dual frequency four system, open sky) | |||||||
Observation accuracy(RMS) |
BDS | GPS | GLONASS | Galileo | |||
B1I/L1 C/A/E1/G1 Pseudo distance | 10cm | 10cm | 10cm | 10cm | |||
B1I/L1 C/A/E1/G1 Carrier phase | 1mm | 1mm | 1mm | 1mm | |||
B3I/G2/L2P(Y)/L2C Pseudo distance | 10cm | 10cm | 10cm | 10cm | |||
B3I/G2/L2P(Y)/L2C Carrier phase | 1mm | 1mm | 1mm | 1mm | |||
B2I/L5/E5a/E5b Pseudo distance | 10cm | 10cm | 10cm | 10cm | |||
B2I/L5/E5a/E5b Carrier phase | 1mm | 1mm | 1mm | 1mm | |||
First positioning time (TTFF) | Cold start<30s | ||||||
RTK initialization time | <5s (typical value) | ||||||
Initialization reliability | >99.9% | ||||||
Differential data | RTCM v3.3/3.2/3.1/3.0 | ||||||
Data format | NMEA 0183 Unicore | ||||||
Observation data update rate | 20Hz | ||||||
Positioning data update rate | 20Hz | ||||||
Orientation accuracy (RMS) | 0.1°/1m baseline | ||||||
Time accuracy (RMS) | 20ns | ||||||
Velocity accuracy (RMS) | 0.03m/s |
Physical characteristics | |
Size | 16×21×2.6mm |
Encapsulation | 48 pin LGA |
Operating temperature | -40℃~+85℃ |
Storage temperature | -55℃~+95℃ |
Humidity | 95% Non-condensation |